Lightning Fast Connections, up to 50 times faster than Dial-up. More reliable and secure than the average Cable Internet connection.
| Residential* | |||
| monthly | install* | router* | |
| 256kb/256kb | $29.95 | $89 | $89 |
| 512kb/256kb | $39.95 | $89 | $89 |
| 1.5Mb/512kb | $59.95 | $89 | $89 |
| 3.0Mb/512kb | $79.95 | $89 | $89 |
| Business* | |||
| monthly | install* | router* | |
| 512kb/256kb | $59.95 | $89 | $89 |
| 1.5Mb/512kb | $89.95 | $89 | $89 |
| 640kb/640kb | $149.95 | $89 | $89 |
| 3.0Mb/512kb | $149.95 | $89 | $89 |
| 5.0Mb/640kb | $249.95 | $89 | $89 |
* installation is waived with one year agreement, router/modem free with 2 year agreement
To order or for more information please contact us at 352-253-2200.



